MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
| Keeper Year | Salary Increase | 
|---|---|
| 1st | $3 | 
| 2nd | $5 | 
| 3rd | $10 | 
| 4th | $14 | 
| 5th+ | $20 | 
Here is the official keeper list for the 2025 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2024 Salary | 2025 Salary | 
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Derrick Henry (RB, BAL) | 1 | $46 | $49 | 
| Malik Nabers (WR, NYG) | 1 | $24 | $27 | |
| Jaxon Smith-Njigba (WR, SEA) | 1 | $7 | $10 | |
| Total Remaining For Auction | $89 | |||
| Ja'Marr the Merrier (Tyler Wright) | Ja'Marr Chase (WR, CIN) | 4 | $24 | $38 | 
| Chase Brown (RB, CIN) | 1 | $4 | $7 | |
| Jonathan Taylor (RB, IND) | 2 | $13 | $18 | |
| Total Remaining For Auction | $112 | |||
| Hammer Time (Stan Ward) | NONE | |||
| Total Remaining For Auction | $175 | |||
| Beer Bong Gam (David Gam) | Khalil Shakir (WR, BUF) | 1 | $1 | $4 | 
| Total Remaining For Auction | $171 | |||
| Buc You Up! (Tushar Garg) | DJ Moore (WR, CHI) | 1 | $23 | $26 | 
| CeeDee Lamb (WR, DAL) | 4 | $46 | $60 | |
| Total Remaining For Auction | $89 | |||
| Midlo Ding Boyz (Ray Dingledine) | Jahmyr Gibbs (RB, DET) | 1 | $50 | $53 | 
| Lamar Jackson (QB, BAL) | 3 | $20 | $30 | |
| Brock Bowers (TE, LV) | 1 | $7 | $10 | |
| Total Remaining For Auction | $82 | |||
| Elementary My Dear Watson (Rob Caughey) | Garrett Wilson (WR, NYJ) | 3 | $10 | $20 | 
| Brian Thomas Jr. (WR, JAX) | 1 | $7 | $10 | |
| Total Remaining For Auction | $145 | |||
| Dirty Sperps (Ron Milor) | Bucky Irving (RB, TB) | 1 | $1 | $4 | 
| Josh Jacobs (RB, GB) | 1 | $36 | $39 | |
| Jayden Daniels (QB, WAS) | 1 | $10 | $13 | |
| Total Remaining For Auction | $119 | |||
| Pigskin Assassins (Kyle Adams) | Kyren Williams (RB, LAR) | 2 | $13 | $18 | 
| Amon-Ra St. Brown (WR, DET) | 4 | $19 | $33 | |
| Nico Collins (WR, HOU) | 2 | $4 | $9 | |
| Total Remaining For Auction | $115 | |||
| Mr. Pencil (Zee French) | Sam LaPorta (TE, DET) | 2 | $5 | $10 | 
| De'Von Achane (RB, MIA) | 2 | $13 | $18 | |
| Joe Burrow (QB, CIN) | 1 | $16 | $19 | |
| Total Remaining For Auction | $128 | |||
| The Stooges (Andy Shappell) | Mike Evans (WR, TB) | 2 | $13 | $18 | 
| Tee Higgins (WR, CIN) | 1 | $17 | $20 | |
| Patrick Mahomes (QB, KC) | 1 | $28 | $31 | |
| Total Remaining For Auction | $106 | |||
| Steamin Willie Beamon (Kas Lewis) | Xavier Worthy (WR, KC) | 1 | $7 | $10 | 
| Bijan Robinson (RB, ATL) | 1 | $60 | $63 | |
| Jameson Williams (WR, DET) | 1 | $4 | $7 | |
| Total Remaining For Auction | $95 | |||
Back to the yearly keeper lists.