MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
| Keeper Year | Salary Increase |
|---|---|
| 1st | $3 |
| 2nd | $5 |
| 3rd | $10 |
| 4th | $14 |
| 5th+ | $20 |
Here is the official keeper list for the 2024 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2023 Salary | 2024 Salary |
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Zay Flowers (WR, BAL) | 1 | $11 | $14 |
| Total Remaining For Auction | $161 | |||
| Dalvin and the Chipmunks (Tyler Wright) | Ja'Marr Chase (WR, CIN) | 3 | $14 | $24 |
| Trey McBride (TE, ARI) | 1 | $10 | $13 | |
| Jonathan Taylor (RB, IND) | 1 | $10 | $13 | |
| Total Remaining For Auction | $125 | |||
| Hammer Time (Stan Ward) | Tyreek Hill (WR, MIA) | 2 | $33 | $38 |
| Kyle Pitts (TE, ATL) | 1 | $11 | $14 | |
| Michael Pittman Jr. (WR, IND) | 1 | $7 | $10 | |
| Total Remaining For Auction | $124 | |||
| Beer Bong Gam (David Gam) | Zack Moss (RB, CIN) | 1 | $10 | $13 |
| Tank Dell (WR, HOU) | 1 | $10 | $13 | |
| Total Remaining For Auction | $149 | |||
| Buc You Up! (Tushar Garg) | Rachaad White (RB, TB) | 1 | $17 | $20 |
| CeeDee Lamb (WR, DAL) | 3 | $36 | $46 | |
| Total Remaining For Auction | $112 | |||
| Midlo Ding Boyz (Ray Dingledine) | Puca Nacua (WR, LAR) | 1 | $10 | $13 |
| Lamar Jackson (QB, BAL) | 2 | $15 | $20 | |
| Breece Hall (RB, NYJ) | 1 | $27 | $30 | |
| Total Remaining For Auction | $112 | |||
| Elementary My Dear Watson (Rob Caughey) | Garrett Wilson (WR, NYJ) | 2 | $5 | $10 |
| Christian McCaffrey (RB, SF) | 2 | $52 | $57 | |
| Travis Etienne (RB, JAC) | 3 | $15 | $25 | |
| Total Remaining For Auction | $83 | |||
| Dirty Sperps (Ron Milor) | Brian Robinson Jr. (RB, WAS) | 2 | $11 | $16 |
| Jalen Hurts (QB, PHI) | 2 | $13 | $18 | |
| A.J. Brown (WR, PHI) | 4 | $19 | $33 | |
| Total Remaining For Auction | $108 | |||
| New Team (Kyle Adams) | Kyren Williams (RB, LAR) | 1 | $10 | $13 |
| Amon-Ra St. Brown (WR, DET) | 3 | $9 | $19 | |
| Nico Collins (WR, HOU) | 1 | $1 | $4 | |
| Total Remaining For Auction | $139 | |||
| Honeymoon States (Zee French) | Sam LaPorta (TE, DET) | 1 | $2 | $5 |
| De'Von Achane (RB, MIA) | 1 | $10 | $13 | |
| Chris Olave (WR, NO) | 2 | $9 | $14 | |
| Total Remaining For Auction | $143 | |||
| The Stooges (Andy Shappell) | Mike Evans (WR, TB) | 1 | $10 | $13 |
| Isiah Pacheco (RB, KC) | 1 | $21 | $24 | |
| Total Remaining For Auction | $138 | |||
| Steamin Willie Beamon (Kas Lewis) | Saquon Barkley (RB, PHI) | 2 | $43 | $48 |
| Kyler Murray (QB, ARI) | 1 | $10 | $13 | |
| Kenneth Walker III (RB, SEA) | 2 | $15 | $20 | |
| Total Remaining For Auction | $94 | |||
Back to the yearly keeper lists.