MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
Keeper Year | Salary Increase |
---|---|
1st | $3 |
2nd | $5 |
3rd | $10 |
4th | $14 |
5th+ | $20 |
Here is the official keeper list for the 2023 season:
Team (Owner) | Player Name (POS, Team) | Years Kept | 2022 Salary | 2023 Salary |
---|---|---|---|---|
TDs 'n Beer (Jeff Aitken) | Joe Burrow (QB, CIN) | 1 | $13 | $16 |
Austin Ekeler (RB, LAC) | 1 | $51 | $54 | |
Tony Pollard (RB, DAL) | 1 | $6 | $9 | |
Total Remaining For Auction | $96 | |||
Dalvin and the Chipmunks (Tyler Wright) | Ja'Marr Chase (WR, CIN) | 2 | $9 | $14 |
Cam Akers (RB, LAR) | 1 | $4 | $7 | |
Alexander Mattison (RB, MIN) | 1 | $7 | $10 | |
Total Remaining For Auction | $144 | |||
Hammer Time (Stan Ward) | Josh Allen (QB, BUF) | 3 | $18 | $28 |
Tyreek Hill (WR, MIA) | 1 | $30 | $33 | |
Total Remaining For Auction | $117 | |||
Beer Bong Gam (David Gam) | Total Remaining For Auction | $175 | ||
Buc You Up! (Tushar Garg) | Trevor Lawrence (QB, JAX) | 1 | $8 | $11 |
Josh Jacobs (RB, LV) | 1 | $17 | $20 | |
CeeDee Lamb (WR, DAL) | 2 | $31 | $36 | |
Total Remaining For Auction | $108 | |||
Midlo Ding Boyz (Ray Dingledine) | Travis Kelce (TE, KC) | 1 | $25 | $28 |
Lamar Jackson (QB, BAL) | 1 | $12 | $15 | |
Justin Tucker (K, BAL) | 1 | $3 | $6 | |
Total Remaining For Auction | $126 | |||
Elementary My Dear Watson (Rob Caughey) | Garrett Wilson (WR, NYJ) | 1 | $2 | $5 |
Christian McCaffrey (RB, SF) | 1 | $49 | $52 | |
Travis Etienne (RB, JAC) | 2 | $10 | $15 | |
Total Remaining For Auction | $103 | |||
Dirty Sperps (Ron Milor) | Brian Robinson Jr. (RB, WAS) | 1 | $8 | $11 |
Jalen Hurts (QB, PHI) | 1 | $10 | $13 | |
Kenneth Walker III (RB, SEA) | 1 | $12 | $15 | |
Total Remaining For Auction | $139 | |||
Pigskin Assassins (Chris Cook) | Justin Jefferson (WR, MIN) | 2 | $34 | $39 |
Amon-Ra St. Brown (WR, DET) | 2 | $4 | $9 | |
Rhamondre Stevenson (RB, NE) | 1 | $15 | $18 | |
Total Remaining For Auction | $109 | |||
Honeymoon States (Zee French) | Patrick Mahomes (QB, KCC) | 4 | $22 | $36 |
DeVonta Smith (WR, PHI) | 1 | $5 | $8 | |
Chris Olave (WR, NO) | 1 | $6 | $9 | |
Total Remaining For Auction | $122 | |||
The Stooges (Andy Shappell) | Total Remaining For Auction | $175 | ||
Steamin Willie Beamon (Kas Lewis) | AJ Brown (WR, PHI) | 3 | $9 | $19 |
Justin Fields (QB, CHI) | 1 | $3 | $6 | |
Saquon Barkley (RB, NYG) | 1 | $40 | $43 | |
Total Remaining For Auction | $107 |
Back to the yearly keeper lists.