MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
Keeper Year | Salary Increase |
---|---|
1st | $3 |
2nd | $5 |
3rd | $10 |
4th | $14 |
5th+ | $20 |
Here is the official keeper list for the 2022 season:
Team (Owner) | Player Name (POS, Team) | Years Kept | 2021 Salary | 2022 Salary |
---|---|---|---|---|
TDs 'n Beer (Jeff Aitken) | AJ Brown (WR, PHI) | 2 | $4 | $9 |
DJ Moore (WR, CAR) | 1 | $16 | $19 | |
Cooper Kupp (WR, LAR) | 1 | $22 | $25 | |
Total Remaining For Auction | $122 | |||
Wentz All The Way (Tyler Wright) | Ja'Marr Chase (WR, CIN) | 1 | $6 | $9 |
Javonte Williams (RB, DEN) | 1 | $20 | $23 | |
Michael Pittman (WR, IND) | 1 | $5 | $8 | |
Total Remaining For Auction | $135 | |||
Hammer Time (Stan Ward) | Josh Allen (QB, BUF) | 2 | $13 | $18 |
James Conner (RB, ARI) | 1 | $2 | $5 | |
Leonard Fournette (RB, TAM) | 1 | $1 | $4 | |
Total Remaining For Auction | $148 | |||
Beer Bong Gam (David Gam) | D'Andre Smith (RB, DET) | 1 | $18 | $21 |
Jonathan Taylor (RB, IND) | 1 | $52 | $55 | |
Mark Andrews (TE, BAL) | 1 | $18 | $21 | |
Total Remaining For Auction | $78 | |||
Buc You Up! (Tushar Garg) | Tom Brady (QB, TB) | 2 | $6 | $11 |
Derrick Henry (RB, TEN) | 2 | $33 | $38 | |
CeeDee Lamb (WR, DAL) | 1 | $28 | $31 | |
Total Remaining For Auction | $95 | |||
Midlo Ding Boyz (Ray Dingledine) | Terry McLaurin (WR, WAS) | 2 | $13 | $18 |
Elijah Mitchell (RB, SF) | 1 | $10 | $13 | |
Rashaad Penny (RB, SEA) | 1 | $1 | $4 | |
Total Remaining For Auction | $130 | |||
Elementary My Dear Watson (Rob Caughey) | Diontae Johnson (WR, PIT) | 1 | $15 | $18 |
Tee Higgins (WR, CIN) | 1 | $9 | $12 | |
Travis Etienne (RB, JAC) | 1 | $7 | $10 | |
Total Remaining For Auction | $135 | |||
Dirty Sperps (Ron Milor) | Deebo Samuel (WR, SF) | 1 | $5 | $8 |
Mike Williams (WR, LAC) | 1 | $4 | $7 | |
Kyle Pitts (TE, ATL) | 1 | $18 | $21 | |
Total Remaining For Auction | $139 | |||
Pigskin Assassins (Chris Cook) | Justin Jefferson (WR, MIN) | 1 | $31 | $34 |
Amon-Ra St. Brown (WR, DET) | 1 | $1 | $4 | |
AJ Dillon (RB, GB) | 1 | $8 | $11 | |
Total Remaining For Auction | $126 | |||
One Headlight (Zee French) | Patrick Mahomes (QB, KCC) | 3 | $12 | $22 |
Aaron Jones (RB, GB) | 2 | $27 | $32 | |
Darnell Mooney (WR, CHI) | 1 | $5 | $8 | |
Total Remaining For Auction | $113 | |||
The Stooges (Andy Shappell) | Dak Prescott (QB, DAL) | 1 | $17 | $20 |
Mike Evans (WR, TAM) | 1 | $26 | $29 | |
Total Remaining For Auction | $126 | |||
Steamin Willie Beamon (Kas Lewis) | Michael Thomas (WR, NOS) | 1 | $2 | $5 |
JK Dobbins (RB, BAL) | 1 | $1 | $4 | |
Cam Akers (RB, LAR) | 1 | $1 | $4 | |
Total Remaining For Auction | $162 |
Back to the yearly keeper lists.