MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
| Keeper Year | Salary Increase |
|---|---|
| 1st | $3 |
| 2nd | $5 |
| 3rd | $10 |
| 4th | $14 |
| 5th+ | $20 |
Here is the official keeper list for the 2021 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2019 Salary | 2021 Salary |
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Kirk Cousins (QB, MIN) | 1 | $1 | $4 |
| AJ Brown (WR, TEN) | 1 | $1 | $4 | |
| Total Remaining For Auction | $167 | |||
| Wentz All The Way (Tyler Wright) | Kyler Murray (QB, ARI) | 1 | $7 | $10 |
| Travis Kelce (TE, KC) | 3 | $21 | $31 | |
| Tyler Lockett (WR, SEA) | 1 | $10 | $13 | |
| Total Remaining For Auction | $121 | |||
| Hammer Time (Stan Ward) | Josh Allen (QB, BUF) | 1 | $10 | $13 |
| George Kittle (TE, SF) | 1 | $23 | $26 | |
| Amari Cooper (WR, DAL) | 1 | $23 | $26 | |
| Total Remaining For Auction | $110 | |||
| Beer Bong Gam (David Gam) | Alvin Kamara (RB, NO) | 3 | $9 | $19 |
| Davante Adams (WR, GB) | 4 | $28 | $42 | |
| Total Remaining For Auction | $114 | |||
| Buc You Up! (Tushar Garg) | Tom Brady (QB, TB) | 1 | $3 | $6 |
| Derrick Henry (RB, TEN) | 1 | $30 | $33 | |
| Ronald Jones II (RB, TB) | 1 | $1 | $4 | |
| Total Remaining For Auction | $132 | |||
| Midlo Ding Boyz (Ray Dingledine) | Terry McLaurin (WR, WAS) | 1 | $10 | $13 |
| Stefon Diggs (WR, BUF) | 1 | $22 | $25 | |
| Justin Tucker (K, BAL) | 1 | $4 | $7 | |
| Total Remaining For Auction | $130 | |||
| Elementary My Dear Watson (Rob Caughey) | Miles Sanders (RB, PHI) | 1 | $17 | $20 |
| Keenen Allen (WR, LAC) | 3 | $22 | $32 | |
| Total Remaining For Auction | $123 | |||
| Dirty Sperps (Ron Milor) | Dalvin Cook (RB, MIN) | 3 | $37 | $47 |
| DK Metcalf (WR, SEA) | 1 | $2 | $5 | |
| Calvin Ridley (WR, ATL) | 2 | $13 | $18 | |
| Total Remaining For Auction | $105 | |||
| Pigskin Assassins (Chris Cook) | Christian McCaffrey (RB, CAR) | 3 | $37 | $47 |
| Darren Waller (TE, LV) | 1 | $1 | $4 | |
| Total Remaining For Auction | $124 | |||
| One Headlight (Zee French) | Patrick Mahomes (QB, KCC) | 2 | $7 | $12 |
| Aaron Jones (RB, GB) | 1 | $24 | $27 | |
| Total Remaining For Auction | $136 | |||
| The Stooges (Andy Shappell) | No players kept | |||
| Total Remaining For Auction | $175 | |||
| Steamin Willie Beamon (Kas Lewis) | Lamar Jackson (QB, BAL) | 1 | $2 | $5 |
| Austin Ekeler (RB, LAC) | 1 | $16 | $19 | |
| David Montgomery (RB, CHI) | 1 | $26 | $29 | |
| Total Remaining For Auction | $122 | |||
Back to the yearly keeper lists.