MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
| Keeper Year | Salary Increase | 
|---|---|
| 1st | $3 | 
| 2nd | $5 | 
| 3rd | $10 | 
| 4th | $14 | 
| 5th+ | $20 | 
Here is the official keeper list for the 2019 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2018 Salary | 2019 Salary | 
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Adam Thielen (WR, MIN) | 2 | $7 | $12 | 
| Michael Thomas (WR, NOS) | 1 | $32 | $35 | |
| Total Remaining For Auction | $128 | |||
| Wentz All The Way (Tyler Wright) | Travis Kelce (TE, KC) | 2 | $16 | $21 | 
| David Johnson (RB, ARI) | 4 | $28 | $42 | |
| Cooper Kupp (WR, LAR) | 1 | $5 | $8 | |
| Total Remaining For Auction | $104 | |||
| Hammer Time (Stan Ward) | No players kept | |||
| Total Remaining For Auction | $175 | |||
| Beer Bong Gam (David Gam) | Alvin Kamara (RB, NO) | 2 | $4 | $9 | 
| Marlon Mack (RB, IND) | 1 | $5 | $8 | |
| Davante Adams (WR, GB) | 3 | $18 | $28 | |
| Total Remaining For Auction | $130 | |||
| Buc You Up! (Tushar Garg) | Mike Evans (WR, TB) | 2 | $47 | $52 | 
| Total Remaining For Auction | $123 | |||
| Midlo Ding Boyz (Ray Dingledine) | Dak Prescott (QB, DAL) | 3 | $11 | $21 | 
| Devonta Freeman (RB, ATL) | 2 | $42 | $47 | |
| Washington (D/ST, WAS) | 1 | $1 | $4 | |
| Total Remaining For Auction | $103 | |||
| Elementary My Dear Watson (Rob Caughey) | Evan Engram (TE, NYG) | 2 | $5 | $8 (should have been $10 -- commissioner mistake!) | 
| Kerryon Johnson (RB, DET) | 1 | $11 | $14 | |
| Keenen Allen (WR, LAC) | 2 | $17 | $22 | |
| Total Remaining For Auction | $131 (should have been $129) | |||
| Dirty Sperps (Ron Milor) | Dalvin Cook (RB, MIN) | 2 | $32 | $37 | 
| Mike Williams (WR, LAC) | 1 | $4 | $7 | |
| Calvin Ridley (WR, ATL) | 1 | $10 | $13 | |
| Total Remaining For Auction | $118 | |||
| Jesse Schlegel (Jesse Schlegel) | Baker Mayfield (QB, CLE) | 1 | $1 | $4 | 
| Christian McCaffrey (RB, CAR) | 2 | $32 | $37 | |
| Saquon Barkley (RB, NYG) | 1 | $66 | $69 | |
| Total Remaining For Auction | $65 | |||
| One Headlight (Zee French) | Patrick Mahomes (QB, KCC) | 1 | $4 | $7 | 
| JuJu Smith-Schuster (WR, PIT) | 2 | $13 | $18 | |
| Kenny Golladay (WR, DET) | 1 | $2 | $5 | |
| Total Remaining For Auction | $145 | |||
| The Stooges (Andy Shappell) | Robert Woods (WR, LAR) | 1 | $9 | $12 | 
| Brandin Cooks (WR, LAR) | 1 | $21 | $24 | |
| Aaron Rodgers (QB, GB) | 2 | $37 | $42 | |
| Total Remaining For Auction | $97 | |||
| Steamin Willie Beamon (Kas Lewis) | James Conner (RB, PIT) | 1 | $10 | $13 | 
| DeAndre Hopkins (WR, HOU) | 3 | $20 | $30 | |
| Chris Carson (RB, SEA) | 1 | $9 | $12 | |
| Total Remaining For Auction | $120 | |||
Back to the yearly keeper lists.