MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
| Keeper Year | Salary Increase |
|---|---|
| 1st | $3 |
| 2nd | $5 |
| 3rd | $10 |
| 4th | $14 |
| 5th+ | $20 |
Here is the official keeper list for the 2018 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2017 Salary | 2018 Salary |
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Kareem Hunt (RB, KC) | 1 | 27 | 30 |
| Adam Thielen (WR, MIN) | 1 | $4 | $7 | |
| Marvin Jones (WR, DET) | 1 | $1 | $4 | |
| Total Remaining For Auction | $134 | |||
| Julio Think You Are (Tyler Wright) | Travis Kelce (TE, KC) | 1 | $13 | $16 |
| Todd Gurley (RB, LA) | 3 | $38 | $48 | |
| David Johnson (RB, ARI) | 3 | $18 | $28 | |
| Total Remaining For Auction | $83 | |||
| Hammer Time (Stan Ward) | Ezekiel Elliott (RB, DAL) | 1 | $33 | $36 |
| Tyreek Hill (WR, KC) | 1 | $14 | $17 | |
| Jamall Williams (RB, GB) | 1 | $1 | $4 | |
| Total Remaining For Auction | $118 | |||
| Beer Bong Gam (David Gam) | Alvin Kamara (RB, NO) | 1 | $1 | $4 |
| Jared Goff (QB, LAR) | 1 | $1 | $4 | |
| Davante Adams (WR, GB) | 2 | $13 | $18 | |
| Total Remaining For Auction | $149 | |||
| Buc You Up! (Tushar Garg) | Melvin Gordon (RB, LAC) | 2 | $37 | $42 |
| Mike Evans (WR, TB) | 1 | $44 | $47 | |
| Lamar Miller (RB, HOU) | 2 | $23 | $28 | |
| Total Remaining For Auction | $58 | |||
| Midlo Ding Boyz (Ray Dingledine) | Rob Gronkowski (TE, NEP) | 1 | $27 | $30 |
| Dak Prescott (QB, DAL) | 2 | $6 | $11 | |
| Devonta Freeman (RB, ATL) | 1 | $39 | $42 | |
| Total Remaining For Auction | $92 | |||
| Elementary My Dear Watson (Rob Caughey) | Evan Engram (TE, NYG) | 1 | $2 | $5 |
| Le'Veon Bell (RB, PIT) | 5 | $39 | $59 | |
| Keenen Allen (WR, LAC) | 1 | $14 | $17 | |
| Total Remaining For Auction | $94 | |||
| Dirty Sperps (Ron Milor) | Dalvin Cook (RB, MIN) | 1 | $29 | $32 |
| Derrick Henry (RB, TEN) | 1 | $2 | $5 | |
| Carson Wentz (QB, PHI) | 1 | $3 | $6 | |
| Total Remaining For Auction | $132 | |||
| Jesse Schlegel (Jesse Schlegel) | Odell Beckham Jr. (WR, NYG) | 4 | $19 | $33 |
| Christian McCaffrey (RB, CAR) | 1 | $29 | $32 | |
| Greg Zuerlein (K, LAR) | 1 | $1 | $4 | |
| Total Remaining For Auction | $106 | |||
| Rugby Road (Zee French) | Leonard Fournette (RB, JAC) | 1 | $36 | $39 |
| JuJu Smith-Schuster (WR, PIT) | 1 | $10 | $13 | |
| Corey Davis (WR, TEN) | 1 | $6 | $9 | |
| Total Remaining For Auction | $114 | |||
| The Stooges (Andy Shappell) | Larry Fitzgerald (WR, ARI) | 1 | $18 | $21 |
| Greg Olsen (TE, CAR) | 1 | $16 | $19 | |
| Aaron Rodgers (QB, GB) | 1 | $34 | $37 | |
| Total Remaining For Auction | $98 | |||
| Steamin Willie Beamon (Kas Lewis) | Deshaun Watson (QB, HOU) | 1 | $2 | $5 |
| DeAndre Hopkins (WR, HOU) | 2 | $15 | $20 | |
| Josh Gordon (WR, CLE) | 1 | $10 | $13 | |
| Total Remaining For Auction | $137 | |||
Back to the yearly keeper lists.