MAFL owners may keep up to three players each year, subject to the following mandatory salary increases:
Keeper Year | Salary Increase |
---|---|
1st | $3 |
2nd | $5 |
3rd | $10 |
4th | $14 |
5th+ | $20 |
Here is the official keeper list for the 2017 season:
Team (Owner) | Player Name (POS, Team) | Years Kept | 2016 Salary | 2017 Salary |
---|---|---|---|---|
TDs 'n Beer (Jeff Aitken) | Total Remaining For Auction | $175 | ||
Julio Think You Are (Tyler Wright) | Isaiah Crowell (RB, NYJ) | 1 | $8 | $11 |
Todd Gurley (RB, LA) | 2 | $33 | $38 | |
David Johnson (RB, ARI) | 2 | $13 | $18 | |
Total Remaining For Auction | $108 | |||
Hammer Time (Stan Ward) | Ty Montgomery (RB, GB) | 1 | $10 | $13 |
Derek Carr (QB, OAK) | 2 | $5 | $10 | |
Corey Coleman (WR, CLE) | 1 | $4 | $7 | |
Total Remaining For Auction | $145 | |||
Beer Bong Gam (David Gam) | Tom Brady (QB, NE) | 2 | $29 | $34 |
Jonathan Stewart (RB, CAR) | 3 | $9 | $19 | |
Davante Adams (WR, GB) | 1 | $10 | $13 | |
Total Remaining For Auction | $109 | |||
Buc You Up! (Tushar Garg) | Melvin Gordon (RB, LAC) | 1 | $34 | $37 |
T.Y. Hilton (WR, IND) | 1 | $35 | $38 | |
Lamar Miller (RB, HOU) | 1 | $20 | $23 | |
Total Remaining For Auction | $77 | |||
Midlo Ding Boyz (Ray Dingledine) | Rob Kelley (RB, WAS) | 1 | $1 | $4 |
Dak Prescott (QB, DAL) | 1 | $3 | $6 | |
Antonio Brown (WR, PIT) | 4 | $32 | $46 | |
Total Remaining For Auction | $119 | |||
Elementary My Dear Watson (Rob Caughey) | Carlos Hyde (RB, SF) | 3 | $20 | $30 |
Le'Veon Bell (RB, PIT) | 4 | $25 | $39 | |
Total Remaining For Auction | $106 | |||
Dirty Sperps (Ron Milor) | Total Remaining For Auction | $175 | ||
Jesse Schlegel (Jesse Schlegel) | Odell Beckham Jr. (WR, NYG) | 3 | $9 | $19 |
Ben Roethlisberger (QB, PIT) | 2 | $49 | $54 | |
Total Remaining For Auction | $102 | |||
Rugby Road (Zee French) | Tevin Coleman (RB, ATL) | 1 | $8 | $11 |
Rishard Matthews (WR, TEN) | 1 | $1 | $4 | |
Marcus Mariota (QB, TEN) | 1 | $5 | $8 | |
Total Remaining For Auction | $152 | |||
The Stooges (Andy Shappell) | Total Remaining For Auction | $175 | ||
Steamin Willie Beamon (Kas Lewis) | Terrelle Pryor (WR, NYJ) | 1 | $10 | $13 |
DeAndre Hopkins (WR, HOU) | 1 | $12 | $15 | |
Tyler Eifert (TE, CIN) | 1 | $1 | $4 | |
Total Remaining For Auction | $143 |
Back to the yearly keeper lists.