MAFL owners may keep up to three players each year, subject to the following mandatory salary escalation schedule:
| Keeper Year | Salary Increase |
|---|---|
| 1st | $3 |
| 2nd | $5 |
| 3rd | $10 |
| 4th | $14 |
| 5th+ | $20 |
Here is the official keeper list for the 2016 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2014 Salary | 2015 Salary |
|---|---|---|---|---|
| TDs 'n Beer (Jeff Aitken) | Andy Dalton (QB, CIN) | 1 | $2 | $5 |
| Rob Gronkowski (TE, NE) | 1 | $46 | $49 | |
| Total Remaining For Auction | $121 | |||
| Julio Think You Are (Tyler Wright) | sCam Newton (QB, CAR) | 1 | $13 | $16 |
| Todd Gurley (RB, LA) | 1 | $30 | $33 | |
| David Johnson (RB, ARI) | 1 | $10 | $13 | |
| Total Remaining For Auction | $113 | |||
| Hammer Time (Stan Ward) | Duke Johnson (RB, CLE) | 1 | $4 | $7 |
| Derek Carr (QB, OAK) | 1 | $2 | $5 | |
| DeAngelo Williams (RB, PIT) | 1 | $1 | $4 | |
| Total Remaining For Auction | $159 | |||
| Beer Bong Gam (David Gam) | Tom Brady (QB, NE) | 1 | $26 | $29 |
| Jonathan Stewart (RB, CAR) | 2 | $4 | $9 | |
| Carolina Panthers (D/ST, CAR) | 1 | $2 | $5 | |
| Total Remaining For Auction | $132 | |||
| Snowpiercer (Kevin Stevenson) | Allen Robinson (WR, JAC) | 1 | $13 | $16 |
| Jeremy Langford (RB, CHI) | 1 | $10 | $13 | |
| Latavius Murray (RB, OAK) | 2 | $4 | $9 | |
| Total Remaining For Auction | $137 | |||
| Buc You Up! (Tushar Garg) | Blake Bortles (QB, JAC) | 2 | $9 | $14 |
| Adrian Peterson (RB, MIN) | 2 | $53 | $58 | |
| DeAndre Hopkins (WR, HOU) | 2 | $7 | $12 | |
| Total Remaining For Auction | $91 | |||
| Midlo Ding Boyz (Ray Dingledine) | Ryan Matthews (RB, PHI) | 1 | $21 | $24 |
| James Starks (RB, GB) | 1 | $1 | $4 | |
| Antonio Brown (WR, PIT) | 3 | $22 | $32 | |
| Total Remaining For Auction | $115 | |||
| Elementary My Dear Watson (Rob Caughey) | Carlos Hyde (RB, SF) | 2 | $15 | $20 |
| Le'Veon Bell (RB, PIT) | 3 | $15 | $25 | |
| Total Remaining For Auction | $130 | |||
| RG Knee (Grisham Stevenson) | Aaron Rodgers (QB, GB) | 2 | $64 | $69 |
| Jordan Reed (TE, WAS) | 1 | $1 | $4 | |
| Total Remaining For Auction | $102 | |||
| Dirty Sperps (Ron Milor) | Russell Wilson (QB, SEA) | 2 | $29 | $34 |
| Matt Jones (RB, WAS) | 1 | $7 | $10 | |
| Jordan Matthews (WR, PHI) | 2 | $4 | $9 | |
| Total Remaining For Auction | $122 | |||
| Jesse Schlegel (Jesse Schlegel) | Odell Beckham Jr. (WR, NYG) | 2 | $4 | $9 |
| A.J. Green (WR, CIN) | 1 | $55 | $58 | |
| Ben Roethlisberger (QB, PIT) | 1 | $46 | $49 | |
| Total Remaining For Auction | $59 | |||
| Macho Combo Burrito (Mark Barger) | Mark Ingram (RB, NO) | 2 | $9 | $14 |
| Danny Woodhead (RB, SD) | 1 | $2 | $5 | |
| Donte Moncrief (WR, IND) | 1 | $10 | $13 | |
| Total Remaining For Auction | $143 | |||
| Jack DeGrace (Jack DeGrace) | Devonta Freeman (RB, ARI) | 1 | $3 | $6 |
| Arizona Cardinals (D/ST, ARI) | 1 | $1 | $4 | |
| Total Remaining For Auction | $165 | |||
| Rugby Road (Zee French) | Doug Martin (RB, TB) | 1 | $20 | $23 |
| Total Remaining For Auction | $152 | |||
| The Stooges (Andy Shappell) | Kirk Cousins (QB, WAS) | 1 | $3 | $6 |
| Greg Olsen (TE, CAR) | 1 | $9 | $12 | |
| C.J. Anderson (RB, DEN) | 1 | $4 | $7 | |
| Total Remaining For Auction | $150 | |||
| Shaggy and Scooby (Kas Lewis) | Lamar Miller (RB, HOU) | 2 | $15 | $20 |
| Carson Palmer (QB, ARI) | 1 | $5 | $8 | |
| Thomas Rawls (RB, SEA) | 1 | $10 | $13 | |
| Total Remaining For Auction | $134 | |||
Back to the yearly keeper lists.