MAFL owners may keep up to three players each year, subject to the following mandatory salary escalation schedule:
Keeper Year | Salary Increase |
---|---|
1st | $3 |
2nd | $5 |
3rd | $10 |
4th | $14 |
5th+ | $20 |
Here is the official "keeper" list for the 2015 season:
Team (Owner) | Player Name (POS, Team) | Years Kept | 2014 Salary | 2015 Salary |
---|---|---|---|---|
Dirty Sperps (Ron Milor) | Russell Wilson (QB, SEA) | 1 | $26 | $29 |
Alfred Morris (RB, WAS) | 1 | $10 | $13 | |
Jordan Matthews (WR, PHI) | 1 | $1 | $4 | |
Total Remaining For Auction | $129 | |||
Hammer Time (Stan Ward) | Isaiah Crowell (RB, CLE) | 1 | $1 | $4 |
Martavis Bryant (WR, PIT) | 1 | $1 | $4 | |
Davante Adams (WR, GB) | 1 | $1 | $4 | |
Total Remaining For Auction | $163 | |||
Buc You Up! (Tushar Garg) | Blake Bortles (QB, JAC) | 1 | $6 | $9 |
Adrian Peterson (RB, MIN) | 1 | $50 | $53 | |
DeAndre Hopkins (WR, HOU) | 1 | $4 | $7 | |
Total Remaining For Auction | $106 | |||
Return of the Ding (Ray Dingledine) | Teddy Bridgewater (QB, MIN) | 1 | $1 | $4 |
Eddie Lacy (RB, GBP) | 2 | $40 | $45 | |
Antonio Brown (WR, PIT) | 2 | $17 | $22 | |
Total Remaining For Auction | $104 | |||
RG Knee (Grisham Stevenson) | Aaron Rodgers (QB, GB) | 1 | $61 | $64 |
Total Remaining For Auction | $111 | |||
Shaggy and Scooby (Kas Lewis) | Lamar Miller (RB, MIA) | 1 | $12 | $15 |
C.J. Anderson (RB, DEN) | 1 | $1 | $4 | |
Alshon Jeffery (WR, CHI) | 2 | $8 | $13 | |
Total Remaining For Auction | $143 | |||
Beer Bong Gam (David Gam) | Andrew Luck (QB, IND) | 1 | $50 | $53 |
Jonathan Stewart (RB, CAR) | 1 | $1 | $4 | |
Travis Kelce (TE, KC) | 1 | $1 | $4 | |
Total Remaining For Auction | $114 | |||
Texas TDs (Zee French) | Ryan Tannehill (QB, MIA) | 1 | $3 | $6 |
Total Remaining For Auction | $169 | |||
The Stooges (Andy Shappell) | Frank Gore (RB, IND) | 1 | $20 | $23 |
Malcolm Floyd (WR, SD) | 1 | $1 | $4 | |
Eric Decker (WR, NYJ) | 1 | $12 | $15 | |
Total Remaining For Auction | $133 | |||
The Untouchables (Cindy Aitken) | NONE | |||
Total Remaining For Auction | $175 | |||
Elementary My Dear Watson (Rob Caughey) | Carlos Hyde (RB, SF) | 1 | $12 | $15 |
Le'Veon Bell (RB, PIT) | 2 | $10 | $15 | |
T.Y. Hilton (WR, IND) | 1 | $18 | $21 | |
Total Remaining For Auction | $124 | |||
Macho Combo Burrito (Mark Barger) | Mark Ingram (RB, NO) | 1 | $6 | $9 |
Total Remaining For Auction | $166 | |||
TDs 'n Beer (Jeff Aitken) | Jeremy Hill (RB, CIN) | 1 | $1 | $4 |
Demaryius Thomas (WR, DEN) | 3 | $34 | $44 | |
Total Remaining For Auction | $127 | |||
Snow Piercer (Kevin Stevenson) | DeMarco Murray (RB, PHI) | 3 | $13 | $23 |
Joseph Randle (RB, DAL) | 1 | $1 | $4 | |
Latavius Murray (RB, OAK) | 1 | $1 | $4 | |
Total Remaining For Auction | $144 | |||
Julio Think You Are (Tyler Wright) | Jamaal Charles (RB, KC) | 3 | $45 | $55 |
Knile Davis (RB, KC) | 1 | $1 | $4 | |
Julio Jones (WR, ATL) | 4 | $29 | $43 | |
Total Remaining For Auction | $73 | |||
DC Rams (Nick Colley) | Odell Beckham Jr. (WR, NYG) | 1 | $1 | $4 |
Total Remaining For Auction | $171 |
Back to the yearly keeper lists.