MAFL owners may keep up to three players each year, subject to the following mandatory salary escalation schedule:
Keeper Year | Salary Increase |
---|---|
1st | $3 |
2nd | $5 |
3rd | $10 |
4th | $14 |
5th+ | $20 |
Here is the official "keeper" list for the 2014 season:
Team (Owner) | Player Name (POS, Team) | Years Kept | 2013 Salary | 2014 Salary |
---|---|---|---|---|
Dirty Sperps (Ron Milor) | Jason Witten (TE, DAL) | 1 | $6 | $9 |
Total Remaining For Auction | $151 | |||
Hammer Time (Stan Ward) | NONE | |||
Total Remaining For Auction | $160 | |||
Buc You Up! (Tushar Garg) | Brandon Marshall (WR, CHI) | 1 | $42 | $45 |
Total Remaining For Auction | $115 | |||
Return of the Ding (Ray Dingledine) | Eddie Lacy (RB, GBP) | 1 | $37 | $40 |
AJ Green (WR, CIN) | 3 | $15 | $25 | |
Antonio Brown (WR, PIT) | 1 | $14 | $17 | |
Total Remaining For Auction | $78 | |||
Emily Stevenson (Emily Stevenson) | NONE | |||
Total Remaining For Auction | $160 | |||
I'm Rick James Bitch (Chris Brundick) | Matthew Stafford (QB, DET) | 3 | $18 | $28 |
Alshon Jeffery (WR, CHI) | 1 | $5 | $8 | |
Rashad Jennings (RB, NYG) | 1 | $1 | $4 | |
Total Remaining For Auction | $120 | |||
Beer Bong Gam (David Gam) | Adrian Peterson (RB, MIN) | 2 | $45 | $50 |
Riley Cooper (WR, PHI) | 1 | $1 | $4 | |
Total Remaining For Auction | $106 | |||
Texas TDs (Zee French) | Jay Cutler (QB, CHI) | 1 | $2 | $5 |
Alfred Morris (RB, WAS) | 2 | $5 | $10 | |
Giovani Bernard (RB, CIN) | 1 | $20 | $23 | |
Total Remaining For Auction | $122 | |||
The Stooges (Andy Shappell) | NONE | |||
Total Remaining For Auction | $160 | |||
The Untouchables (Cindy Aitken) | Robert Griffin III (QB, WAS) | 2 | $24 | $29 |
DeSean Jackson (WR, WAS) | 1 | $20 | $23 | |
Joique Bell (RB, DET) | 1 | $3 | $6 | |
Total Remaining For Auction | $102 | |||
Elementary My Dear Watson (Rob Caughey) | Montee Ball (RB, DEN) | 1 | $15 | $18 |
Le'Veon Bell (RB, PIT) | 1 | $7 | $10 | |
Dez Bryant (WR, DAL) | 4 | $24 | $38 | |
Total Remaining For Auction | $94 | |||
Macho Combo Burrito (Mark Barger) | Philip Rivers (QB, SDC) | 1 | $2 | $5 |
Jordy Nelson (WR, GBP) | 3 | $13 | $23 | |
Michael Floyd (WR, ARI) | 1 | $2 | $5 | |
Total Remaining For Auction | $127 | |||
TDs 'n Beer (Jeff Aitken) | Demaryius Thomas (WR, DEN) | 2 | $29 | $34 |
Total Remaining For Auction | $126 | |||
El Chupacabra (Kevin Stevenson) | Peyton Manning (QB, DEN) | 2 | $46 | $51 |
DeMarco Murray (RB, DAL) | 2 | $8 | $13 | |
Total Remaining For Auction | $96 | |||
Tsunamis (Tyler Wright) | Zac Stacy (RB, STL) | 1 | $1 | $4 |
Jamaal Charles (RB, KCC) | 2 | $40 | $45 | |
Julio Jones (WR, ATL) | 3 | $19 | $29 | |
Total Remaining For Auction | $82 | |||
DC Rams (Nick Colley) | Rob Gronkowski (TE, NEP) | 3 | $9 | $19 |
Michael Crabtree (WR, SF) | 1 | $1 | $4 | |
Total Remaining For Auction | $137 |
Back to the yearly keeper lists.