MAFL owners may keep up to three players each year, subject to the following mandatory salary escalation schedule:
| Keeper Year | Salary Increase | 
|---|---|
| 1st | $3 | 
| 2nd | $5 | 
| 3rd | $10 | 
| 4th | $14 | 
| 5th+ | $20 | 
Here is the official "keeper" list for the 2013 season:
| Team (Owner) | Player Name (POS, Team) | Years Kept | 2012 Salary | 2013 Salary | 
|---|---|---|---|---|
| Southern Comfort (Lou Guido) | Ben Roethlisberger (QB, PIT) | 2 | $25 | $30 | 
| Maurice Jones-Drew (RB, JAC) | 1 | $76 | $79 | |
| Pittsburgh Steelers (D/ST, PIT) | 2 | $14 | $19 | |
| Total Remaining For Auction | $32 | |||
| Hammer Time (Stan Ward) | Arian Foster (RB, HOU) | 3 | $35 | $45 | 
| Victor Cruz (WR, NYG) | 2 | $13 | $18 | |
| Total Remaining For Auction | $97 | |||
| Buc You Up! (Tushar Garg) | Ryan Tannehill (QB, MIA) | 1 | $1 | $4 | 
| Total Remaining For Auction | $156 | |||
| Return of the Ding (Ray Dingledine) | Carson Palmer (QB, ARI) | 1 | $3 | $6 | 
| AJ Green (WR, CIN) | 2 | $10 | $15 | |
| Marshawn Lynch (RB, SEA) | 3 | $9 | $19 | |
| Total Remaining For Auction | $120 | |||
| Falkor the Luck Dragon (Steve Kuennen) | Andrew Luck (QB, IND) | 1 | $18 | $21 | 
| CJ Spiller (RB, BUF) | 1 | $11 | $14 | |
| Frank Gore (RB, SFO) | 1 | $29 | $32 | |
| Total Remaining For Auction | $93 | |||
| I'm Rick James Bitch (Chris Brundick) | Matthew Stafford (QB, DET) | 2 | $13 | $18 | 
| Russell Wilson (QB, SEA) | 1 | $7 | $10 | |
| David Wilson (RB, NYG) | 1 | $9 | $12 | |
| Total Remaining For Auction | $120 | |||
| Beer Bong Gam (David Gam) | Eli Manning (QB, NYG) | 2 | $24 | $29 | 
| Adrian Peterson (RB, MIN) | 1 | $42 | $45 | |
| Tony Gonzalez (TE, ATL) | 1 | $3 | $6 | |
| Total Remaining For Auction | $80 | |||
| Texas TDs (Zee French) | LeSean McCoy (RB, PHI) | 4 | $29 | $43 | 
| Alfred Morris (RB, WAS) | 1 | $2 | $5 | |
| Jimmy Graham (TE, NOS) | 2 | $6 | $11 | |
| Total Remaining For Auction | $101 | |||
| The Stooges (Andy Shappell) | Darren Sproles (RB, NOS) | 2 | $4 | $9 | 
| Marques Colston (WR, NOS) | 1 | $22 | $25 | |
| Vincent Jackson (WR, TAM) | 1 | $25 | $28 | |
| Total Remaining For Auction | $98 | |||
| The Untouchables (Cindy Aitken) | Cam Newton (QB, CAR) | 2 | $5 | $10 | 
| Robert Griffin III (QB, WAS) | 1 | $21 | $24 | |
| Reggie Bush (RB, DET) | 1 | $28 | $31 | |
| Total Remaining For Auction | $95 | |||
| Elementary My Dear Watson (Rob Caughey) | Ray Rice (RB, BAL) | 5 | $35 | $55 | 
| Rashard Mendenhall (RB, ARI) | 1 | $1 | $4 | |
| Dez Bryant (WR, DAL) | 3 | $14 | $24 | |
| Total Remaining For Auction | $77 | |||
| Macho Combo Burrito (Mark Barger) | Jordy Nelson (WR, GBP) | 2 | $8 | $13 | 
| Total Remaining For Auction | $147 | |||
| TDs 'n Beer (Jeff Aitken) | Stevan Ridley (RB, NWE) | 1 | $26 | $29 | 
| Demaryius Thomas (WR, DEN) | 1 | $26 | $29 | |
| Total Remaining For Auction | $102 | |||
| El Chupacabra (Kevin Stevenson) | Peyton Manning (QB, DEN) | 1 | $43 | $46 | 
| DeMarco Murray (RB, DAL) | 1 | $5 | $8 | |
| Danny Amendola (WR, NWE) | 1 | $10 | $13 | |
| Total Remaining For Auction | $93 | |||
| Tsunamis (Tyler Wright) | Doug Martin (RB, TAM) | 1 | $26 | $29 | 
| Jamaal Charles (RB, KCC) | 1 | $37 | $40 | |
| Julio Jones (WR, ATL) | 2 | $14 | $19 | |
| Total Remaining For Auction | $72 | |||
| DC Rams (Nick Colley) | Rob Gronkowski (TE, NEP) | 2 | $4 | $9 | 
| Total Remaining For Auction | $151 | |||
Back to the yearly keeper lists.